China Chitsulo Chopanda Chitsulo Choluka Waya Wosefera wa Polyethylene Membrane Sefa Yosefera ya Waya Waya China
Stainless Steel Wire Mesh Makhalidwe
1. Pamwamba pa mauna, okhotakhota mwamphamvu;
2. Kutsegula kwa mauna yunifolomu, kulondola kwambiri;
3. Zodalirika zosefera zolondola;
4. Nthawi ya moyo wautali;
5. Oyera mauna pamwamba, yunifolomu mtundu;
6. Good kuvala kukana ndi ductility.
Ma Parameters a Stainless Steel Wire Mesh
SS Wire Mesh Parameters | ||
Mesh No. | Waya Dia (mm) | Kukula kwa kabowo (mm) |
2 | 1.61 | 1.10 |
4 | 0.91 | 5.44 |
6 | 0.71 | 3.52 |
8 | 0.50 | 2.67 |
10 | 0.50 | 2.04 |
12 | 0.45 | 1.66 |
14 | 0.40 | 1.41 |
16 | 0.30 | 1.28 |
18 | 0.25 | 1.16 |
20 | 0.25 | 1.02 |
30 | 0.21 | 0.64 |
40 | 0.19 | 0.45 |
50 | 0.15 | 0.36 |
60 | 0.15 | 0.27 |
70 | 0.13 | 0.232 |
80 | 0.12 | 0.197 |
90 | 0.11 | 0.172 |
100 | 0.10 | 0.154 |
110 | 0.09 | 0.141 |
120 | 0.09 | 0.122 |
130 | 0.07 | 0.125 |
140 | 0.07 | 0.111 |
150 | 0.06 | 0.109 |
160 | 0.06 | 0.098 |
180 | 0.053 | 0.088 |
200 | 0.053 | 0.074 |
220 | 0.05 | 0.065 |
Stainless Steel Wire Mesh Application
SS wire mesh product application makamaka kuphatikiza ma mesh apamwamba kwambiri, omwe amagwiritsidwa ntchito m'mafakitale monga magalimoto, chitetezo cha chilengedwe, kuyang'anira ndi chitetezo champhamvu kwambiri, kubowola mafuta ndi zina zotero.SS waya mauna amagwiritsidwa ntchito kwambiri muzamlengalenga, petroleum, mankhwala, CHIKWANGWANI, mphira, zitsulo, mankhwala, kukonza chakudya ndi mafakitale ena.
Chitsulo chosapanga dzimbiri ma mesh ubwino
Zosagwirizana ndi dzimbiri, zomwe zimagwiritsidwa ntchito kwambiri, opanga amatha kusintha